Lemon Casino Has Deposit and Withdrawal Options
This reference separates deposit options and conditions from withdrawal methods, limits, and timing. It records both method categories and cashier-wide processing rules.
Pick your game and join the action.
The table groups deposit methods by their recorded payment type; Lemon Casino identifies the linked casino reference for this cashier information.
| Deposit method | Recorded type |
|---|---|
| Visa | Credit/debit card |
| MasterCard | Credit/debit card |
| Maestro | Credit/debit card |
| Klarna | Payment method |
| Apple Pay | Wallet |
| Google Pay | Wallet |
| MuchBetter | Bank transfer |
| Volt | Bank transfer |
| Sofort | Bank transfer |
| PaySafeCard | Voucher |
| Neosurf | Voucher |
| Jeton | Voucher |
| Neteller | E-wallet |
| Skrill | E-wallet |
| Revolut | E-wallet |
| MiFinity Wallet | E-wallet |
These rows distinguish deposit costs, posting times, and conditions that affect when deposited funds may be withdrawn.
| Deposit condition | Recorded detail |
|---|---|
| Deposit fees | None charged by the casino |
| Typical posting time | Most payment methods are posted immediately |
| Bank transfer posting time | Up to 7 business days |
| Turnover before withdrawal | Each deposit requires 1x turnover before funds become available |
| Table-game turnover condition | Opposing low-risk bets on table games do not count |
| Third-party deposits | Prohibited |
| Card deposit ownership | The card must belong to the account holder |
| Bank deposit ownership | The bank account must belong to the account holder |
| Payment confirmation | May be requested |
| Payment-card copy | Copies of both sides may be requested |
| CVV on submitted card copy | Must be covered |
| Refund request deadline | Within 24 hours after deposit |
The withdrawal roster uses the recorded payout method and category, distinguishing it from the larger set of deposit options.
| Withdrawal method | Recorded type |
|---|---|
| Bank account | Bank transfer |
| Credit/debit card | Card |
| Cryptocurrency | Crypto |
Slots or live tables? Start at Lemon Casino.
The following table covers the listed withdrawal processing time, maximum amounts, and payment-related conditions.
| Withdrawal detail | Recorded condition |
|---|---|
| Processing time | 3 to 5 business days |
| Maximum in 24 hours | β¬2,500 |
| Maximum in 30 days | β¬30,000 |
| Withdrawal method requirement | Withdrawal to the same method is required |
| Payment-provider fees | Additional fees may occur, especially during withdrawals |
| Published withdrawal costs | Borne by the player |
| Withdrawal currency | May be paid in EUR regardless of account currency |
| Currency conversion | Possible conversion loss |
| Cryptocurrency withdrawal details | Accurate network or chain details are required |
A separate handling fee of 5%, with a minimum of β¬10 per transaction, may apply if the account is closed before at least 1x turnover is completed.
These verification figures state the recorded deposit threshold and AML red-flag threshold, alongside the timing of required verification for withdrawals.
| Verification detail | Recorded value or condition |
|---|---|
| KYC deposit threshold | NAf. 4,000 |
| AML red-flag threshold | NAf. 5,000 |
| Verification before withdrawal | Required |
| KYC submission deadline | 60 days |
The accepted verification documents are:
- ID card
- Passport
- Driverβs license
- Proof of residence
- Bank statement



